RTX64 WinDbg Extension Command Glossary
The table below lists descriptions for common terms that appear in information returned by WinDbg Extension commands. For a full list of available commands, see RTX64 WinDbg Extension Commands Reference.
| Term | Description | Example |
|---|---|---|
| Address | Process/thread object address. | 0xfffff88008e357ff |
| Affined Processor | The processor on which the process or thread runs. | 0x00000002 |
| Current Priority | The current thread priority, accounting for thread priority promotion. The function RtGetThreadPriority returns this value. | 0x00000000 |
| Debugger Attached | If True, the process is being debugged by a debugger. If False, the process is not being debugged. | False |
| ExitCode | The exit code of a process. | 259 |
| Flags | See About Thread Flags and Process Flags. | 0x00000001 |
| Global Refer Count | The sum of explicit and implicit reference counts. | 0x00000001 |
| Heap | The list head of process heaps. | 0xfffffa8007508000 |
| Memory Range Descriptor | The description of the memory range. | 0xfffffa80073c7b70 |
| Module Base Address | The starting address of the module loaded in the system address space. | 0xfffffa80080ea000 |
| Module Descriptor | The description of the module. | 0xfffffa80050dd660 |
| Native Priority | The thread priority set by RTAPI. | 0x00000000 |
| No Stop Count | If a thread is in a critical code path (may be nested), it will not be frozen or terminated when the count is above 0. This is an internal count. | 0x00000001 |
| Object | RTSS object address. | 0xfffffa8005d43010 |
| PE Header Flags | For internal use only. | 0x0000000f |
| PE Header Size | The size of the Portable Executable (PE) header file (in bytes). | 0x00000108 |
| PE Object Table | The object (section) table in the Portable Executable (PE) header file. | 0xfffffa800a628b90 |
| PID | Process ID. | 0x000003e9 |
| Process Name | The module name of the RTSS process executable. | srtm.rtss |
| Process Reference Count | The number of times the process object has been referenced. | 0x00000001 |
| Processor Affinity | A bit map where each bit represents a processor. A bit of 1 represents a processor on which the process/thread is allowed to run. A bit of 0 represents a processor on which the process/thread is not allowed to run. | 0x000000000000003c |
| Range Start Address | The starting address of a memory range. | 0xfffffa800552a000 |
| Reference Count | The explicit or implicit reference count. | 0x0000000000000001 |
| Reference Descriptor |
NOTE: This value is for internal IntervalZero use only. |
0xfffffa8005b86bb0 |
| Shutdown Object | The registered shutdown handler described by the data structure. | 0xfffffa8005b86bb0 |
| Stack Address | The Stack top saved at the time the thread is scheduled. | 0xfffff8800892dd50 |
| Thread Entry Point | The code address when the thread starts to run. | 0xfffff88008e18f80 |
| Thread Execute Ticks | The number of HAL Timer Extension ticks a thread has executed. | 0x0000000000000006 |
| Thread List | The thread list head for a process. | 0xfffffa80079bd920 |
| Thread State | The state of a thread. See About Thread Flags and Process Flags. | Suspended |
| TID | Thread ID. | 0x00000012 |