PCICommand Enumeration |
Represents the possible values contained in the device’s command register.
Namespace:
IntervalZero.RTX64.RTAPI.IOAssembly: IntervalZero.RTX64 (in IntervalZero.RTX64.dll) Version: 3.3.0.0 (File version: 3.5.0)


Member name | Value | Description | |
---|---|---|---|
EnableIOSpace | 1 | Enable IO Space. | |
EnableMemorySpace | 2 | Enable Memory space. | |
EnableBusMaster | 4 | Enable Bus Mastering. | |
EnableSpecialCycles | 8 | Enable spaceial cycles. | |
EnableWriteAndValidate | 16 | Enable write and validate. | |
EnableVGACompatiblePalette | 32 | Enable VGA compatible palette. | |
EnableParity | 64 | Enable parity. | |
EnableWaitCycle | 128 | Enable wait cycle. | |
EnableSErr | 256 | Enable system error. | |
EnableFastBackToBack | 512 | Enable fast back-to-back. |
